WORLD AIRPORTS & HAND CHECKS
GREEN = consistently good experiences, always easy hand checks of every ISO, friendly & educated staff
YELLOW = consistently good experiences with high-ISO films, could improve with ISO below 1600
ORANGE = mixed experiences depending on the staff. Some bad experiences reported
RED = consistently bad experiences, difficult to get a hand check, uninformed staff
USA
CITY | AIRPORT | SCANNER TYPE | HAND CHECK BELOW 1600ISO | HAND CHECK ABOVE 1600ISO | STAFF AWARENESS |
---|---|---|---|---|---|
CHICAGO | Chicago O'Hare International Airport (ORD) | n/a | Yes | Yes | Very informed & friendly |
DENVER, CO | Denver International Airport (DEN) | n/a | Yes | Yes | Very informed & friendly (2 reports) |
DULLES, VA | Washington Dulles International Airport (IAD) | n/a | Yes | Yes | Very informed & friendly |
FRESNO | Fresno Yosemite International Airport (FAT) | X-ray and CT scanners | Yes | Yes | Very informed |
HOUSTON, TX | George Bush Intercontinental Airport (IAH) | n/a | Very likely | Yes | Mostly, rather informed & friendly |
LAS VEGAS | Harry Reid International Airport (LAS) | n/a | Yes | Yes | Informed & friendly |
LOS ANGELES | Los Angeles International Airport (LAX) | n/a | Yes | Yes | Very informed |
LOUISVILLE | Louisville Muhammad Ali International Airport (SDF) | n/a | Yes | Yes | Informed & friendly |
NEWARK | Newark Liberty International Airport (EWR) | X-ray scanners | Yes | Yes | Very informed |
NEW YORK CITY | John F. Kennedy International Airport (JFK) | X-ray and CT scanners | Yes | Yes | Very informed, friendly, proactively suggesting hand checks |
NEW YORK CITY | LaGuardia Airport (LGA) | X-ray scanners | Yes | Yes | Informed & friendly. Can be a longer wait, allow extra time. |
PHILADELPHIA | Philadelphia International Airport (PHL) | X-ray scanners | Yes | Yes | Very informed & friendly |
PITTSBURGH | Pittsburgh International Airport (PGH) | n/a | Yes | Yes | Very informed |
SAN FRANCISCO | San Francisco International Airport (SFO) | n/a | Yes | Yes | Very informed |
SEATTLE | Seattle-Tacoma International Airport (SEA) | n/a | Yes | Yes | Very informed |
SEATTLE | Seattle-Tacoma International Airport (SEA) | n/a | Yes | Yes | Informed & friendly |
TULSA | Tulsa International Airport (TUL) | X-ray scanners | Yes | Yes | Very informed & friendly |
SOUTH/NORTH AMERICA
CITY | AIRPORT | SCANNER TYPE | HAND CHECK BELOW 1600ISO | HAND CHECK ABOVE 1600ISO | STAFF AWARENESS |
---|---|---|---|---|---|
CANADA | |||||
MONTREAL | Montréal–Trudeau International Airport (YUL) | n/a | Possibly | Above 800ISO - for sure yes | Depends on the staff. (2 good reports, 1 needed high-ISO film to avoid X-rays) |
TORONTO | Toronto Pearson International Airport (YYZ) | X-ray scanners (no CT yet) | Very informed & friendly (hand checks granted for 35mm, 120, and even large format film; changing bag required for large format inspection; staff knowledgeable and accommodating, though large format requires persistence) - 4 reports | ||
CARRIBEAN | |||||
SAINT MARTIN | Princess Juliana International Airport (SXM) | n/a | Yes | Yes | Very informed & friendly (1 report 2025) |
SAINT BARTHÉLEMY | Gustaf III Airport (SBH) | n/a | Yes | Yes | Informed & friendly (1 report 2025) |
CHILE | |||||
CALAMA | Calama El Loa Airport, (CJC) | ? | Possible, with explanation | Yes | Informed & friendly |
SANTIAGO | Arturo Merino Benítez International Airport (SCL) Terminals 1&2 | ? | Possible, with explanation | Yes | Informed & friendly |
COLOMBIA | |||||
BOGOTÁ | El Dorado International Airport (BOG) | n/a | Yes | Yes | Informed and friendly. 1 report of 3+ experiences, 2025 |
SANTA MARTA | Simón Bolívar International Airport (SMR) | n/a | Yes | Yes | Informed and friendly. 1 report, 2025 |
GUATEMALA | |||||
GUATEMALA CITY | La Aurora International Airport (GUA) | n/a | Yes | Yes | Informed & friendly - 1 report of 2 experiences, 2025 |
SANTA CRUZ DAS FLORES | Flores Airport (FLW) | n/a | Yes | Yes | Informed & friendly (also with Super8) - 1 report 01.2025 |
MEXICO | |||||
AGUASCALIENTES | Jesús Terán Peredo (AGU) | X-ray scanners only | Yes | Yes | Informed & friendly |
MEXICO CITY | Mexico City International Airport (MEX) | n/a | Yes | Yes | Staff is rather informed, 2 positive reports, 1 of staff being unfriendly but still granting hand check. |
PUERTO VALLARTA | Licenciado Gustavo Díaz Ordaz International Airport (PVR) | X-ray scanner (2D) | Likely | Yes | Informed (1 report 2025) |
QUERETARO | Querétaro International (QRO) | X-ray scanners only | Yes | Yes | Informed & friendly |
PERU | |||||
LIMA | Jorge Chávez International Airport (LIM) | n/a | IDK | IDK | very informed & friendly |
CUSCO | Alejandro Velasco Astete International Airport (CUZ) | n/a | IDK | IDK | very informed & friendly |
OTHER CITIES | |||||
HAVANA (CUBA) | José Martí international Airport (HAV) | X-ray scanners | Yes | Yes | Informed & friendly |
RIO DE JANEIRO (BRASIL) | Rio de Janeiro/Galeão–Antonio Carlos Jobim International Airport (GIG) | n/a | Possible, with explanation | Possible, with explanations | Rather informed, friendly |
PUERTO PLATA (DOMINICAN REPUBLIC) | Gregorio Luperón International Airport (POP) | X-ray scanners | 50/50, requires insisting | Requires insisting | Limited knowledge (possibly also because of language barrier - 1 report) |
SAN JOSÉ (COSTA RICA) | Juan Santamaría International Airport (SJO) | X-ray scanners at departure AND arrival | Not likely | Not likely | At departures, doing hand check is possible. When coming into the country, everything has to be scanned, and avoiding X-ray is basically impossible (1 report, 2025) |
OCEANIA
CITY | AIRPORT | SCANNER TYPE | HAND CHECK BELOW 1600ISO | HAND CHECK ABOVE 1600ISO | STAFF AWARENESS |
---|---|---|---|---|---|
AUSTRALIA | |||||
AYERS ROCK | Ayers Rock/Uluru Airport (AYQ) | X-ray scanners | May require explanations | May require explanations | Rather Informed |
BRISBANE | Brisbane Airport (BNE) | n/a | IDK | IDK | very informed & friendly |
HOBART | Hobart International Airport (HBA) | X-ray scanners | Possibly | Yes (may open film boxes) | Informed |
SYDNEY | Sydney Airport (SYD) | Mix of CT and X-ray scanners | 50/50, may need explanations | Yes, but also may need explanations | Depends on staff. Official policy: hand checks allowed regardless of ISO. (2 reports, last 01.2025) |
MELBOURNE | Melbourne Airport (MEL) | X-ray & CT scanners | Likely, may require insisting | Above 800ISO - yes | Some of the airport security department members believe the CT scanners do not cause damage to film. However, asking for a hand check is possible (but better in advance, in an email). 1 report from 2025 of easily getting 15 rolls hand checked. 1 report of getting hand check with some insisting. |
PERTH | Perth Airport (PER) | n/a | Yes | Yes | very informed & friendly |
NEW ZEALAND | |||||
AUCKLAND, NEW ZEALAND, OCEANIA | Auckland Airport (AKL) | CT scanners labeled non-film safe | Yes | Yes | Very informed & friendly |
WELLINGTON | Wellington International Airport (WLG) | CT scanners | Yes | Yes | Very informed & friendly (posters advising film hand checks) |
REPUBLIC OF FIJI | |||||
NADI | Nadi International Airport (NAN) | X-ray scanners | Yes | Yes | Friendly, regadless of ISO (1 report 01.2025) |
AFRICa/ASIA/MIDDLE EAST
CITY | AIRPORT | SCANNER TYPE | HAND CHECK BELOW ISO1600 | HAND CHECK ABOVE ISO1600 | STAFF AWARENESS |
---|---|---|---|---|---|
CHINA | |||||
BEIJING | Beijing Capital International Airport (PEK) | X-ray scanners | Yes, may require explanations | Yes | Rather informed & friendly |
CHANGCHUN | Changchun Longjia International Airport (CGQ) | X-ray scanners | Yes | Yes | Informed & friendly |
CHONGQING | Chongqing Jiangbei International Airport (CKG) | X-ray scanners | Yes | Yes | Informed & friendly |
CHENGDU | Chengdu Tianfu International Airport (TFU) | X-ray (?) scanners at transit/arrival | No chance | Also no | Not informed, even sent film through X-ray twice (!) & ruined it - 1 report 2025 |
HANGZHOU | Hangzhou Xiaoshan International Airport (HGH) | X-ray scanners | Yes | Yes | Informed & friendly |
HONG KONG | Hong Kong International Airport (HKG) | X-ray scanners | Possible, with explanation | Yes | Informed & friendly, sometimes opening film packaging (2 reports) |
LHASA (TIBET) | Lhasa Gonggar Airport (LXA) | X-ray scanners | Yes, may require some explanations | Yes, may require some explanations | Not too informed, but friendly |
QINGDAO | Qingdao Jiaodong International Airport (TAO) | X-ray with “film safe" stickers | No chance | Maybe, but no guarantee | Not informed |
SHANGHAI | Shanghai Pudong International Airport (PVG) | n/a | Yes | Yes | Informed & friendly (5 reports). Have a hand check request translation ready. |
SHENYANG | Shenyang Taoxian International Airport (SHE) | X-ray scanners | Yes | Yes | Informed & friendly |
XI’AN | Xi'an Xianyang International Airport (XIA) | X-ray scanners only | Possible | Yes | Rather informed |
ZHANGJIAJIE (HUNAN) | Zhangjiajie Hehua International Airport (DYG) | X-ray scanners | Yes | Yes | Rather informed (1 report) |
JAPAN | |||||
OSAKA (JAPAN) | Kansai International Airport (Kankū - KIX) | X-ray scanners | Yes | Yes | informed & friendly |
FUKUOKA | Fukuoka Airport (FUK) | CT scanners (likely) | Yes | Yes | Informed & friendly (1 report 2025) |
TOKYO | All airports | - | Possible, with explanation | Yes | Informed & friendly (3 reports) |
ISHIGAKI | New Ishigaki Airport (ISG) | n/a | Yes | Yes | Will even hand-check camera with film inside (1 report 2025) |
MALAYSIA | |||||
KUALA LUMPUR | Kuala Lumpur International Airport (KUL) | X-ray scanners | Not likely | Yes | Rather informed, but no chance below 3200ISO (1 report). 1 report 2025 of successfully passing with lower ISO film. |
PENANG | Penang International Airport (PEN) | n/a | Yes | Yes | Informed & friendly. If you want to hand-check camera with film inside, they ask to take a picture to prove cam is real (1 report 2025) |
MOROCCO | |||||
FES | Fès–Saïs Airport (FEZ) | Cargo (!) X-ray on arrival, Rapiscan 620XR on departure | Yes, with explanations | Yes, with explanations | At international arrival, luggage is scanned with cargo X-ray - but seems that just taking film out is not a problem. At departures, may require explanations (1 report 2025) |
MARRAKESH | Marrakesh Menara Airport (RAK) | Rapiscan 620XR X-ray | Yes, with explanations | Yes, with explanations | Not super informed but friendly (1 report 2024). 2 good reports 2025 (with a bit of convincing) |
TANGIER | Tangier Ibn-Battuta Airport (TNG) | X-ray scanners | Usually, yes | Yes | Rather informed & friendly (reports 2025) |
SOUTH AFRICA | |||||
JOHANNESBURG | OR Tambo International Airport (JNB) | n/a | Yes, may require explanation | Yes | rather informed, some staff occasionally confused, but friendly |
CAPE TOWN | Cape Town International Airport (CPT) | X-ray scanners | Yes | Yes | Informed & friendly (2 reports, 2025) |
SOUTH KOREA | |||||
SEOUL/INCHEON | Incheon International Airport (ICN) | X-ray scanners HI-SCAN 6040 CTiX | Not too likely. 100% not under 800ISO | Possible, with explanation | Rather informed, hand check very likely, especially with translation in Korean (4 reports). 2025, 1 report of multiple experiences being denied hand check. The permission for hand checks below 800ISO has to be requested in advance (1 report 2025) |
GIMPO | Gimpo International Airport (GMP) | n/a | not too likely | not too likely | not informed (1 report, 2025) |
JEJU | Jeju International Airport (CJU) | n/a | Not likely | Not likely. Still worth asking | not informed (1 report, 2025) |
TAIWAN | |||||
TAIPEI | Taipei-Taoyuan International Airport (TPE) | X-ray scanners + 1CT scanner at departures AND arrivals | 50/50 | Yes | Informed about CT scanner. 2 reports when explanations were needed with X-ray scanners. The airport advertises separating film from other luggage, and staff is now informed (2025, 1 report). 1 report 2025 when hand check was denied. Depends on staff. |
TAOYUAN | Taoyuan International Airport (TPE) | X-ray scanners | Officially, below 800ISO is not allowed | Above 800ISO - yes | Chill and will check any ISO If asked (1 report 2025) |
THAILAND | |||||
BANGKOK | Suvarnabhumi Airport (BKK) | X-ray scanners | Yes | Yes | Very informed & friendly (4 reports) |
CHIANG MAI | Chiang Mai International Airport (CNX) | X-ray scanners | Yes | Yes | informed&friendly |
KO SAMUI | Samui Airport (USM) | X-ray scanners | Yes | Yes | Informed & friendly (1 report 2025) |
VIETNAM | |||||
HANOI | Nội Bài International Airport (HAN) | X-ray scanners | 50/50 | Usually, yes - may need explanations | Heavily depends on staff. 2 very positive reports, 2025). 1 report of difficulty convincing (2025). 1 bad & unfriendly experience 2025. |
DA NANG | Da Nang International Airport (DAD) | X-ray scanners | Yes | Yes | Informed & friendly (1 report) |
SAIGON - HO CHI MIHN | Tân Sơn Nhất International Airport (SGN) | n/a, likely X-ray | Maybe possible, with a lot of insisting & calling supervisor | Maybe | Not very informed, seems like they don't have equipment for hand checks at all at domestic departures (1 report). At international departures, not possible. |
ALGERIA | Houari Boumediene International Airport (ALG) | X-ray scanners only | 50/50 | 50/50 | Not really informed |
BALI, INDONESIA | Ngurah Rai International Airport (DPS) | X-ray scanners, also at airport entrance | Likely | Yes | Informed & friendly (1 report) |
COLOMBO (SRI LANKA) | Bandaranaike International Airport (CMB) | X-ray scanners | Yes | Yes | Informed & friendly (3 reports, last 2025) |
DILI, TIMOR-LESTE | Presidente Nicolau Lobato International Airport (DIL) | Regular X-ray | Good luck | Good luck | It’s not that the staff is not friendly - they’re not very aware of what a film is, and don’t understand what to do with it. You’re safer with a lead bag (or speaking one of the local languages!) |
DUBAI (UAE) | Dubai International Airport (DXB) | Smiths Detection X-ray (mix of X-ray and CT scanners, depending on terminal and connection) | May require lengthy convincing | Yes (but also may require explanations | Informed & friendly (4 reports). 1 report 2025 of difficulties - especially when having layovers, you get scanned twice + 1 report difficulties convincing for hand check + 3 reports of unfriendly hand checks |
DOHA (QATAR) | Hamad International Airport (DOH) | CT scanners | Likely possible | Yes | Informed & friendly (2 reports) |
ERBIL, IRAQ | Erbil International Airport (EBL) | CT scanners | Yes | Yes | Very informed & friendly (may open film packaging) |
INDIA (everywhere) | Airports, museums, train stations, subway - everywhere | X-rays scanners | Easy | Easy | Informed & friendly. Never had a problem reported (from many airports) |
KUWAIT | Kuwait International Airport (KWI) | n/w | Maybe, with explanations | Yes, may need explanation | Rather informed & friendly (1 report 2025) |
JEDDAH (SAUDI ARABIA) | King Abdulaziz International Airport (JED) | Likely CT (?) | Possible | Yes | Informed |
MAURITIUS | Sir Seewoosagur Ramgoolam International Airport (MRU) | X-ray scanners only | Yes | Yes | Informed & friendly |
MUSCAT, OMAN | Muscat International Airport (MCT) | X-ray scanners at departures AND arrival | No chance | Also no chance | At arrival, you can carry film in the pockets, as there are no metal detectors, and only luggage gets scanned. At departures, staff is simply not understanding what film is, no supervisors in sight. Film is forced through the scanner (1 report 2025) |
NAIROBI, KENYA | Jomo Kenyatta International Airport (NBO) | X-ray scanners (labeled "safe for film") | Very informed & friendly (hand check granted despite "film safe" stickers; staff were happy to help) | ||
MANILA, PHILIPPINES | Ninoy Aquino International Airport (MNL) | X-ray scanners | Yes | Yes | Very informed & friendly (hand checks granted without issues for any film - 2 reports) |
SINGAPORE | Singapore Changi Airport (SIN) | X-ray scanners | 50/50 | Yes | Rather informed, but sometimes resisting hand checks under 3200ISO. (2 reports) |
If you had different experiences, or would like to add information to this page, please reach out to us via the CONTACT form